Certifications, standards, and how we help you achieve and prove compliance — with court-ready evidence.
Each certification serves a different stakeholder. Understanding who benefits helps you prioritize your compliance roadmap.
| Certification | Full Name | Primary Value | Who Benefits |
|---|---|---|---|
| ARA | Accessibility Ready Attestation | Lawsuit deterrent + procurement qualification | Legal, Sales, Procurement |
| PRA | Privacy Ready Attestation | GDPR/CCPA trust signal | EU Customers, Legal, DPO |
| SRA | Security Ready Attestation | Vendor qualification | Enterprise Procurement, CISO |
| XRA-HIPAA | HIPAA Ready Attestation | BAA qualification | Healthcare, Covered Entities |
| XRA-PCI | PCI Ready Attestation | Cardholder trust | E-commerce, Payment Processors |
| XRA-CMMC | CMMC Ready Attestation | DoD contract eligibility | Defense Contractors |
| XRA-SOC2 | SOC 2 Ready Attestation | Enterprise sales qualification | B2B SaaS, Enterprise Sales |
The VPAT was developed by the Information Technology Industry Council (ITI) and the Government Services Administration (GSA) to help Federal contracting officials assess the accessibility of commercial ICT products and services.
| Level | Meaning | Implication |
|---|---|---|
| Supports | The functionality of the product has at least one method that meets the criterion without known defects. | Full compliance for this criterion. |
| Partially Supports | Some functionality meets the criterion, but some does not. | May require workarounds or additional evaluation. |
| Does Not Support | Most functionality does not meet the criterion. | Remediation required for compliance. |
| Not Applicable | The criterion is not relevant to the product. | No action needed. |
| Not Evaluated | The product has not been evaluated against this criterion. | Evaluation recommended before procurement. |
Every accessibility scanner can tell you "this button lacks an accessible name." None of them can tell you "this is supposed to be a menu button, and it's missing aria-haspopup, aria-expanded, and the keyboard pattern that opens the menu on Enter — here's the W3C reference implementation showing exactly how to fix it."
| Widget | What Others Report | What DeepScan Reports + Fixes |
|---|---|---|
| Search Combobox | "Input missing role attribute" | Full combobox with aria-expanded, aria-controls, aria-activedescendant + Arrow/Escape keyboard handling — from W3C reference |
| Navigation Menu | "Button missing accessible name" | Complete menu button with aria-haspopup, aria-expanded, menu/menuitem roles + full keyboard navigation |
| Checkout Modal | "Dialog missing aria-labelledby" | Modal with aria-modal, focus trap, Escape closes, focus returns to trigger — verified via interaction |
| Product Tabs | "Missing tabpanel role" | Full tab interface with aria-selected, aria-controls/aria-labelledby linking, Arrow key navigation |
| Cookie Consent Toggle | "Element has no role" | Switch with role="switch", aria-checked toggles on Space/Enter — GDPR compliant |
| Date Picker | "Missing label" | Combobox + grid calendar with full four-directional keyboard nav, aria-selected on chosen date |
aria-expanded toggle? Did aria-selected change? Did focus move correctly?A traditional accessibility audit takes 2–4 weeks of manual testing, produces a static PDF, and requires another audit when anything changes. SmartQCompliance runs the same depth of analysis daily — automatically. Your team focuses only on what requires human judgment.
After automated scanning and remediation, your Plan of Action & Milestones shows exactly which WCAG Success Criteria are handled — and which still need human review. Focus your team's time where it matters.
| Success Criterion | Status | Risk | Action |
|---|---|---|---|
| 1.4.3 Contrast (Minimum) | ✓ AUTOMATED | — | Daily scan verified |
| 2.1.1 Keyboard | ✓ AUTOMATED | — | DeepScan interaction verified |
| 4.1.2 Name, Role, Value | ✓ AUTOMATED | — | APG pattern validated |
| 1.1.1 Non-text Content | ⚠ MANUAL REVIEW | MEDIUM | AI-generated alt text needs approval |
| 1.3.1 Info & Relationships | ⚠ MANUAL REVIEW | LOW | Semantic structure audit |
| 2.4.1 Bypass Blocks | N/A | — | Single-page app, no blocks |
OptioRegistry enables anyone to verify your certification status — without publishing a customer directory. Your certification badge links to your verification page. We never expose who our customers are.
SmartQCompliance evaluates against these accessibility and compliance standards:
Start with a free scan. See your ARA score, VPAT summary, and remediation roadmap in minutes.
Get Started →